| asaigroupindia@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of Fresh Brown Potato, Fresh Dasheri Mango, Fresh Ginger, Fresh Green Chilli, Fresh Kashmiri Apple, Fresh Kesar Mango, Fresh Pomegranate, Fresh Red Onion and Fresh White Onion from Gonda.
| Business Type | Exporter, Supplier, Trader |
| Storage Tips | Store In A Cool Place |
| Color | Brown |
| Packaging Type | Mesh Bags |
| Country of Origin | India |
| Storage | Cool, Dark Place |
| Shelf Life | 2-4 Weeks |
| Nutritional Facts | High In Carbohydrates, Vitamin C, And Fiber |
| Cooking Methods | Boiling, Roasting, Mashing |
| Freshness Indicator | Firm Texture, No Sprouts |
| Business Type | Exporter, Supplier, Trader |
| Color | Light Green |
| Specialities | Good For Nutritions, Good For Health |
| Country of Origin | India |
| Packaging Type | Carton Box |
| Variety | Dasheri |
| Shelf Life | 5-7 Days |
| Storage | Refrigerate |
| Season | Summer |
| Taste | Sweet And Juicy |
| Nutrients | Vitamin C, Vitamin A, Fiber |
| Freshness Indicator | Firm Skin With A Sweet Aroma |
| Serving Suggestion | Eat Fresh Or Make Smoothies |
| Business Type | Exporter, Supplier, Trader |
| Usage | Edible Purpose |
| Processing Type | Raw |
| Specialities | Good Quality |
| Color | Brown |
| Packaging Type | Mesh Bags |
| Taste | Spicy, Pungent |
| Shelf Life | 2-3 Weeks |
| Storage | Cool, Dry Place |
| Nutrients | Vitamin C, Potassium |
| Health Benefits | Anti-inflammatory, Digestive Aid |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Style | Fresh |
| Color | Green |
| Taste | Spicy |
| Nutrition | Rich In Vitamin C And Vitamin A |
| Calories | Around 18 Calories Per 100g |
| Fat | Low In Fat |
| Protein | Moderate Protein Content |
| Carbohydrates | Low In Carbohydrates |
| Fiber | Good Source Of Dietary Fiber |
| Vitamins | Contains Vitamin K And B Vitamins |
| Minerals | Rich In Potassium And Magnesium |
| Storage | Refrigerate In A Perforated Bag |
| Shelf Life | Approximately 1-2 Weeks |
| Packaging Type | Mesh Bags |
| Business Type | Exporter, Supplier, Trader |
| Specialities | Good For Nutritions, Good For Health |
| Shelf Life | 1-2 Week |
| Country of Origin | India |
| Variety | Kashmiri |
| Color | Red |
| Taste | Sweet,Tangy |
| Texture | Crisp, Juicy |
| Season | Autumn |
| Nutrients | Vitamin C, Fiber |
| Packaging Type | Carton Box |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 3-5 Days |
| Storage | Refrigeration Recommended |
| Season | Summer |
| Usage/Application | Direct Consumption,Salads,Smoothies |
| Packaging Type | Carton Box |
| Color | Yellow |
| Variety | Kesar |
| Country of Origin | India |
| Taste | Sweet And Aromatic |
| Nutrients | Vitamin C, Vitamin A |
| Business Type | Exporter, Supplier, Trader |
| Color | Red |
| Packaging Type | Corrugated Box |
| Specialities | Good For Nutritions, Good For Health |
| Country of Origin | India |
| Taste | Sweet, Tart |
| Nutrition | High In Vitamin C, Fiber, Antioxidants |
| Shelf Life | 1-2 Weeks |
| Storage | Refrigerate In A Plastic Bag |
| Usage/Application | Fresh Consumption, Juicing, Salad Topping |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Color | Red |
| Packaging Type | Mesh Bags |
| Storage | Cool, Dry Place |
| Shelf Life | 2-3 Weeks |
| Taste | Mild And Sweet |
| Nutrition | Low In Calories, High In Vitamin C |
| Usage/Application | Cooking, Salads, Garnish |
| Freshness Indicator | Firm And Dry Outer Skin |
| Cooking Methods | Sauteing, Roasting, Grilling |
| Business Type | Exporter, Supplier, Trader |
| Feature | Floury Texture |
| Country of Origin | India |
| Color | White |
| Shelf Life | 2-3 Weeks |
| Packaging Type | Mesh Bags |
| Taste | Mild, Slightly Sweet |
| Storage | Cool, Dry Place |
| Nutritional Values | Low In Calories, High In Vitamin C |
| Usage/Application | Cooking, Salads, Garnish |
Hi! Simply click below and type your query.
Our experts will reply you very soon.