| asaigroupindia@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of Cold Pressed Mustard Oil, Extra Virgin Olive Oil, Refined Groundnut Oil and Refined Soybean Oil from Gonda.
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Seasoning |
| Color | Golden Yellow |
| Country of Origin | India |
| Form | Liquid |
| Processing Method | Cold Pressed |
| Aroma | Distinct Mustard Aroma |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place |
| Nutritional Information | High In Omega-3 Fatty Acids |
| Available Packaging Type | Plastic Bottle & Plastic Can |
| Type | Edible Oil |
| Health Benefits | Heart-healthy, Antioxidant Properties |
| Material | 100% Mustard Seeds |
| Business Type | Exporter, Supplier, Trader |
| Processing Type | Virgin |
| Country of Origin | India |
| Form | Liquid |
| Color | Golden Yellow |
| Packaging Type | Glass Bottle,Plastic Bottle, Tin Can |
| Acidity | 0.8% Max |
| Taste | Fruity, Peppery |
| Aroma | Fresh, Grassy |
| Shelf Life | 2years |
| Storage | Cool And Dark Place |
| Suitable For | Salad Dressings, Cooking, Dipping |
| Health Benefits | Rich In Antioxidants, Healthy Fats |
| Business Type | Exporter, Supplier, Trader |
| Color | Golden |
| Packaging Type | Bottle, Can, Drum |
| Usage | Cooking, Frying, Salad Dressing |
| Form | Liquid |
| Processing Type | Refined |
| Shelf Life | 12-24 Months |
| Country of Origin | India |
| Certification | FDA Approved |
| Storage Instructions | Store In A Cool, Dry Place |
| Nutritional Information | High In Monounsaturated Fats |
| Allergens | May Contain Traces Of Peanuts |
| Purity | 100% |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% |
| Country of Origin | India |
| Type | Edible Oil |
| Color | Pale Yellow |
| Packaging Type | Bottles, Drums, Flexitanks |
| Usage | Cooking, Frying, Salad Dressings, Baking |
| Form | Liquid |
| Shelf Life | 1-2 Years |
| Storage | Cool And Dark Place |
| Smoke Point | 450°F (232°C) |
| Nutritional Benefits | High In Unsaturated Fats, Vitamin E |
| Processing Type | Refined |
Hi! Simply click below and type your query.
Our experts will reply you very soon.